| Tests | ODIs | T20s | |||||||||||||
| Name | M | Runs | Bat Avg | Wkts | Bowl Avg | M | Runs | Bat Avg | Wkts | Bowl Avg | M | Runs | Bat Avg | Wkts | Bowl Avg |
| Aaron, Varun R | 1 | 6 | 6.00 | 3 | 43.00 | 4 | 6 | 0.00 | 6 | 26.00 | |||||
| Abid Ali, Syed | 29 | 1018 | 20.36 | 47 | 42.13 | 5 | 93 | 31.00 | 7 | 26.71 | |||||
| Adhikari, Hemu R | 21 | 872 | 31.14 | 3 | 27.33 | ||||||||||
| Agarkar, Ajit B | 26 | 571 | 16.79 | 58 | 47.33 | 191 | 1269 | 14.59 | 288 | 27.85 | 4 | 15 | 7.50 | 3 | 28.33 |
| Amar Singh, Ladha | 7 | 292 | 22.46 | 28 | 30.64 | ||||||||||
| Amarnath, Lala | 24 | 878 | 24.39 | 45 | 32.91 | ||||||||||
| Amarnath, Mohinder | 69 | 4378 | 42.50 | 32 | 55.69 | 85 | 1924 | 30.54 | 46 | 42.85 | |||||
| Amarnath, Surinder | 10 | 550 | 30.56 | 1 | 5.00 | 3 | 100 | 33.33 | 0 | 0.00 | |||||
| Amre, Praveen K | 11 | 425 | 42.50 | 0 | 0.00 | 37 | 513 | 20.52 | 0 | 0.00 | |||||
| Ankola, Salil A | 1 | 6 | 6.00 | 2 | 64.00 | 20 | 34 | 3.78 | 13 | 47.31 | |||||
| Apte, Arvind L | 1 | 15 | 7.50 | 0 | 0.00 | ||||||||||
| Apte, Madhav L | 7 | 542 | 49.27 | 0 | 0.00 | ||||||||||
| Arshad Ayub | 13 | 257 | 17.13 | 41 | 35.07 | 32 | 116 | 11.60 | 31 | 39.23 | |||||
| Arun, Bharathi | 2 | 4 | 4.00 | 4 | 29.00 | 4 | 21 | 10.50 | 1 | 103.00 | |||||
| Arun Lal | 16 | 729 | 26.04 | 0 | 0.00 | 13 | 122 | 9.38 | 0 | 0.00 | |||||
| Ashwin, Ravichandran | 16 | 616 | 36.24 | 92 | 28.53 | 48 | 331 | 18.39 | 66 | 31.64 | 18 | 53 | 26.50 | 14 | 37.86 |
| Awana, Parvinder | 2 | 0 | 0.00 | 0 | 0.00 | ||||||||||
| Azad, Kirtivardhan | 7 | 135 | 11.25 | 3 | 124.33 | 25 | 269 | 14.16 | 7 | 39.00 | |||||
| Azharuddin, Mohammad | 99 | 6215 | 45.04 | 0 | 0.00 | 334 | 9378 | 36.92 | 12 | 39.92 | |||||
| Badani, Hemang K | 4 | 94 | 15.67 | 0 | 0.00 | 40 | 867 | 33.35 | 3 | 49.67 | |||||
| Badrinath, Subramaniam | 2 | 63 | 21.00 | 0 | 0.00 | 7 | 79 | 15.80 | 0 | 0.00 | 1 | 43 | 43.00 | 0 | 0.00 |
| Bahutule, Sairaj V | 2 | 39 | 13.00 | 3 | 67.67 | 8 | 23 | 7.67 | 2 | 141.50 | |||||
| Baig, Abbas A | 10 | 428 | 23.78 | 0 | 0.00 | ||||||||||
| Balaji, Lakshmipathy | 8 | 51 | 5.67 | 27 | 37.19 | 30 | 120 | 12.00 | 34 | 39.53 | 5 | 0 | 0.00 | 10 | 12.10 |
| Banerjee, Shute N | 1 | 13 | 6.50 | 5 | 25.40 | ||||||||||
| Banerjee, Subroto T | 1 | 3 | 3.00 | 3 | 15.67 | 6 | 49 | 24.50 | 5 | 40.40 | |||||
| Banerjee, Sudangsu A | 1 | 0 | 0.00 | 5 | 36.20 | ||||||||||
| Bangar, Sanjay B | 12 | 470 | 29.38 | 7 | 49.00 | 15 | 180 | 13.85 | 7 | 54.86 | |||||
| Baqua Jilani, Mohammed | 1 | 16 | 16.00 | 0 | 0.00 | ||||||||||
| Bedade, Atul C | 13 | 158 | 22.57 | 0 | 0.00 | ||||||||||
| Bedi, Bishen S | 67 | 656 | 8.99 | 266 | 28.71 | 10 | 31 | 6.20 | 7 | 48.57 | |||||
| Bhandari, Amit | 2 | 0 | 0.00 | 5 | 21.20 | ||||||||||
| Bhandari, Prakash | 3 | 77 | 19.25 | 0 | 0.00 | ||||||||||
| Bhardwaj, Vijay R R | 3 | 28 | 9.33 | 1 | 107.00 | 10 | 136 | 27.20 | 16 | 19.19 | |||||
| Bhat, Adwai R | 2 | 6 | 3.00 | 4 | 37.75 | ||||||||||
| Bhupinder Singh | 2 | 6 | 6.00 | 3 | 26.00 | ||||||||||
| Binny, Roger M H | 27 | 830 | 23.06 | 47 | 32.64 | 72 | 629 | 16.13 | 77 | 29.35 | |||||
| Borde, Chandrakant G | 55 | 3061 | 35.59 | 52 | 46.48 | ||||||||||
| Bose, Gopalkrishna | 1 | 13 | 13.00 | 1 | 39.00 | ||||||||||
| Chandrasekhar, Bhagwat S | 58 | 167 | 4.07 | 242 | 29.75 | 1 | 11 | 0.00 | 3 | 12.00 | |||||
| Chandrasekhar, Vakkadai B | 7 | 88 | 12.57 | 0 | 0.00 | ||||||||||
| Chatterjee, Utpal | 3 | 6 | 6.00 | 3 | 39.00 | ||||||||||
| Chauhan, Chetandra P S | 40 | 2084 | 31.58 | 2 | 53.00 | 7 | 153 | 21.86 | 0 | 0.00 | |||||
| Chauhan, Rajesh K | 21 | 98 | 7.00 | 47 | 39.51 | 35 | 132 | 10.15 | 29 | 41.93 | |||||
| Chawla, Piyush P | 3 | 6 | 2.00 | 7 | 38.57 | 25 | 38 | 5.43 | 32 | 34.91 | 7 | 0 | 0.00 | 4 | 37.75 |
| Chopra, Akash | 10 | 437 | 23.00 | 0 | 0.00 | ||||||||||
| Chopra, Nikhil | 1 | 7 | 3.50 | 0 | 0.00 | 39 | 310 | 15.50 | 46 | 27.96 | |||||
| Chowdhury, Nirode R | 2 | 3 | 3.00 | 1 | 205.00 | ||||||||||
| Colah, Sorabji H M | 2 | 69 | 17.25 | 0 | 0.00 | ||||||||||
| Contractor, Nariman J | 31 | 1611 | 31.59 | 1 | 80.00 | ||||||||||
| Dahiya, Vijay | 2 | 2 | 0.00 | 0 | 0.00 | 19 | 216 | 16.62 | 0 | 0.00 | |||||
| Dani, Hemchandra T | 1 | 0 | 0.00 | 1 | 19.00 | ||||||||||
| Das, Shiv S | 23 | 1326 | 34.89 | 0 | 0.00 | 4 | 39 | 13.00 | 0 | 0.00 | |||||
| Dasgupta, Deep | 8 | 344 | 28.67 | 0 | 0.00 | 5 | 51 | 17.00 | 0 | 0.00 | |||||
| David, Noel A | 4 | 9 | 0.00 | 4 | 33.25 | ||||||||||
| Desai, Ramakant B | 28 | 418 | 13.48 | 74 | 37.31 | ||||||||||
| Dharmani, Pankaj | 1 | 8 | 8.00 | 0 | 0.00 | ||||||||||
| Dharwan, Shikhar | 1 | 187 | 187.00 | 0 | 0.00 | 5 | 69 | 13.80 | 0 | 0.00 | 1 | 5 | 5.00 | 0 | 0.00 |
| Dhoni, Mahendra S | 77 | 4209 | 39.71 | 0 | 0.00 | 219 | 7259 | 51.85 | 1 | 14.00 | 42 | 748 | 31.17 | 0 | 0.00 |
| Dighe, Sameer S | 6 | 141 | 15.67 | 0 | 0.00 | 23 | 256 | 23.27 | 0 | 0.00 | |||||
| Dilawar Hussain | 3 | 254 | 42.33 | 0 | 0.00 | ||||||||||
| Dinda, Ashok B | 13 | 21 | 4.20 | 12 | 51.00 | 9 | 22 | 22.00 | 17 | 14.41 | |||||
| Divecha, Ramesh V | 5 | 60 | 12.00 | 11 | 32.82 | ||||||||||
| Doshi, Dilip R | 33 | 129 | 4.61 | 114 | 30.72 | 15 | 9 | 3.00 | 22 | 23.82 | |||||
| Dravid, Rahul | 164 | 13288 | 52.31 | 1 | 39.00 | 344 | 10889 | 39.17 | 4 | 42.50 | 1 | 31 | 31.00 | 0 | 0.00 |
| Durani, Salim A | 29 | 1202 | 25.04 | 75 | 35.43 | ||||||||||
| Engineer, Farokh M | 46 | 2611 | 31.08 | 0 | 0.00 | 5 | 114 | 38.00 | 0 | 0.00 | |||||
| Gadkari, Chandraskhar V | 6 | 129 | 21.50 | 0 | 0.00 | ||||||||||
| Gaekwad, Anshuman D | 40 | 1985 | 30.08 | 2 | 93.50 | 15 | 269 | 20.69 | 1 | 39.00 | |||||
| Gaekwad, Dattajirao K | 11 | 350 | 18.42 | 0 | 0.00 | ||||||||||
| Gaekwad, Hiralal G | 1 | 22 | 11.00 | 0 | 0.00 | ||||||||||
| Gambhir, Gautam | 54 | 4021 | 44.19 | 0 | 0.00 | 147 | 5238 | 39.68 | 0 | 0.00 | 37 | 932 | 27.41 | 0 | 0.00 |
| Gandhi, Devang J | 4 | 204 | 34.00 | 0 | 0.00 | 3 | 49 | 16.33 | 0 | 0.00 | |||||
| Gandotra, Ashok | 2 | 54 | 13.50 | 0 | 0.00 | ||||||||||
| Ganesh, Doddanarasiah | 4 | 26 | 6.50 | 5 | 57.40 | 1 | 4 | 4.00 | 1 | 20.00 | |||||
| Ganguly, Sourav C | 113 | 7212 | 42.18 | 32 | 52.53 | 311 | 11363 | 41.02 | 100 | 38.49 | |||||
| Gavaskar, Rohan S | 11 | 151 | 18.88 | 1 | 74.00 | ||||||||||
| Gavaskar, Sunil M | 125 | 10122 | 51.12 | 1 | 206.00 | 108 | 3092 | 35.14 | 1 | 25.00 | |||||
| Ghai, Rajinder S | 6 | 1 | 1.00 | 3 | 86.67 | ||||||||||
| Ghavri, Karsan D | 39 | 913 | 21.23 | 109 | 33.54 | 19 | 114 | 11.40 | 15 | 47.20 | |||||
| Ghorpade, Jayasinghrao M | 8 | 229 | 15.27 | 0 | 0.00 | ||||||||||
| Ghulam Ahmed | 22 | 192 | 8.73 | 68 | 30.18 | ||||||||||
| Gony, Manpreet | 2 | 0 | 0.00 | 2 | 38.00 | ||||||||||
| Gopalan, Morappakam J | 1 | 18 | 18.00 | 1 | 39.00 | ||||||||||
| Gopinath, Coimbatarao D | 8 | 242 | 22.00 | 1 | 11.00 | ||||||||||
| Guard, Ghulam M | 2 | 11 | 5.50 | 3 | 60.67 | ||||||||||
| Guha, Subroto | 4 | 17 | 3.40 | 3 | 103.67 | ||||||||||
| Gul Mahomed | 9 | 205 | 12.81 | 2 | 12.00 | ||||||||||
| Gupte, Balkrishna P | 3 | 28 | 28.00 | 3 | 116.33 | ||||||||||
| Gupte, Subhash P | 36 | 183 | 6.31 | 149 | 29.55 | ||||||||||
| Gursharan Singh | 1 | 18 | 18.00 | 0 | 0.00 | 1 | 4 | 4.00 | 0 | 0.00 | |||||
| Hanumant Singh | 14 | 686 | 31.18 | 0 | 0.00 | ||||||||||
| Harbhajan Singh | 101 | 2203 | 18.36 | 413 | 32.38 | 229 | 1190 | 13.22 | 259 | 33.40 | 25 | 100 | 14.29 | 22 | 26.00 |
| Hardikar, Manohar S | 2 | 56 | 18.67 | 1 | 55.00 | ||||||||||
| Harvinder Singh | 3 | 6 | 2.00 | 4 | 46.25 | 16 | 6 | 1.50 | 24 | 25.38 | |||||
| Hazare, Vijay S | 30 | 2192 | 47.65 | 20 | 61.00 | ||||||||||
| Hindlekar, Dattaram D | 4 | 71 | 14.20 | 0 | 0.00 | ||||||||||
| Hirwani, Narendra D | 17 | 54 | 5.40 | 66 | 30.11 | 18 | 8 | 2.00 | 23 | 31.26 | |||||
| Ibrahim, Khanmohammed C | 4 | 169 | 21.13 | 0 | 0.00 | ||||||||||
| Indrajitsinhji, Kumar S | 4 | 51 | 8.50 | 0 | 0.00 | ||||||||||
| Irani, Jahangir K | 2 | 3 | 3.00 | 0 | 0.00 | ||||||||||
| Jadeja, Alaysinhji D | 15 | 576 | 26.18 | 0 | 0.00 | 196 | 5359 | 37.48 | 20 | 54.70 | |||||
| Jadeja, Ravindra A | 5 | 97 | 19.40 | 27 | 19.85 | 65 | 1028 | 30.24 | 70 | 34.17 | 14 | 74 | 10.57 | 8 | 41.38 |
| Jaffer, Wasim | 31 | 1944 | 34.11 | 2 | 9.00 | 2 | 10 | 5.00 | 0 | 0.00 | |||||
| Jahangir Khan, Mohammed | 4 | 39 | 5.57 | 4 | 63.75 | ||||||||||
| Jai, Laxmidas P | 1 | 19 | 9.50 | 0 | 0.00 | ||||||||||
| Jaisimha, Motganhalli L | 39 | 2056 | 30.69 | 9 | 92.11 | ||||||||||
| Jamshedji, Rustomji J D | 1 | 5 | 0.00 | 3 | 45.67 | ||||||||||
| Jayantilal, Kenia | 1 | 5 | 5.00 | 0 | 0.00 | ||||||||||
| Joginder Sharma | 4 | 35 | 35.00 | 1 | 115.00 | 4 | 0 | 0.00 | 4 | 34.50 | |||||
| Johnson, David | 2 | 8 | 4.00 | 3 | 47.67 | ||||||||||
| Joshi, Padmanabh G | 12 | 207 | 10.89 | 0 | 0.00 | ||||||||||
| Joshi, Sunil B | 15 | 352 | 20.71 | 41 | 35.85 | 69 | 584 | 17.18 | 69 | 36.36 | |||||
| Kale, Abhijit V | 1 | 10 | 10.00 | 0 | 0.00 | ||||||||||
| Kambli, Vinod G | 17 | 1084 | 54.20 | 0 | 0.00 | 104 | 2477 | 32.59 | 1 | 7.00 | |||||
| Kanitkar, Hemant S | 2 | 111 | 27.75 | 0 | 0.00 | ||||||||||
| Kanitkar, Hrishikesh H | 2 | 74 | 18.50 | 0 | 0.00 | 34 | 339 | 17.84 | 17 | 47.24 | |||||
| Kapil Dev | 131 | 5248 | 31.05 | 434 | 29.65 | 225 | 3783 | 23.79 | 253 | 27.45 | |||||
| Kapoor, Aashish R | 4 | 97 | 19.40 | 6 | 42.50 | 17 | 43 | 7.17 | 8 | 76.50 | |||||
| Karim, Saba | 1 | 15 | 15.00 | 0 | 0.00 | 34 | 362 | 15.74 | 0 | 0.00 | |||||
| Karthik, Krishna K D | 23 | 1000 | 27.78 | 0 | 0.00 | 52 | 1012 | 27.35 | 0 | 0.00 | 9 | 100 | 16.67 | 0 | 0.00 |
| Kartik, Murali | 8 | 88 | 9.78 | 24 | 34.17 | 37 | 126 | 14.00 | 37 | 43.57 | 1 | 0 | 0.00 | 0 | 0.00 |
| Kenny, Ramnath B | 5 | 245 | 27.22 | 0 | 0.00 | ||||||||||
| Khanna, Surinder C | 10 | 176 | 22.00 | 0 | 0.00 | ||||||||||
| Khoda, Gagan K | 2 | 115 | 57.50 | 0 | 0.00 | ||||||||||
| Khurasiya, Amay R | 12 | 149 | 13.55 | 0 | 0.00 | ||||||||||
| Kirmani, Syed M H | 88 | 2759 | 27.05 | 1 | 13.00 | 49 | 373 | 20.72 | 0 | 0.00 | |||||
| Kischenchand, Harisinghani G | 5 | 89 | 8.90 | 0 | 0.00 | ||||||||||
| Kohli, Virat | 18 | 1175 | 41.96 | 0 | 0.00 | 98 | 4054 | 49.44 | 2 | 153.00 | 20 | 558 | 34.88 | 3 | 53.00 |
| Kripal Singh, Amritsar G | 14 | 422 | 28.13 | 10 | 58.40 | ||||||||||
| Krishnamurthy, Pallemoni | 5 | 33 | 5.50 | 0 | 0.00 | 1 | 6 | 6.00 | 0 | 0.00 | |||||
| Kulkarni, Nilesh M | 3 | 5 | 5.00 | 2 | 166.00 | 10 | 11 | 5.50 | 11 | 32.45 | |||||
| Kulkarni, Rajiv R | 3 | 2 | 1.00 | 5 | 45.40 | 10 | 33 | 16.50 | 10 | 34.50 | |||||
| Kulkarni, Umesh N | 4 | 13 | 4.33 | 5 | 47.60 | ||||||||||
| Kumar , Bhuvneshwar | 4 | 80 | 26.67 | 6 | 39.83 | 8 | 53 | 17.67 | 9 | 35.00 | 2 | 6 | 0.00 | 3 | 18.33 |
| Kumar, Praveen | 6 | 149 | 14.90 | 27 | 25.81 | 68 | 292 | 13.90 | 77 | 36.03 | 10 | 7 | 2.33 | 8 | 24.13 |
| Kumar, Vaman V | 2 | 6 | 3.00 | 7 | 28.86 | ||||||||||
| Kumaran, Thirunavukkar A S U | 8 | 19 | 6.33 | 9 | 38.67 | ||||||||||
| Kumble, Anil | 132 | 2506 | 17.77 | 619 | 29.65 | 271 | 938 | 10.54 | 337 | 30.90 | |||||
| Kunderan, Budhisagar K | 18 | 981 | 32.70 | 0 | 0.00 | ||||||||||
| Kuruvilla, Abey | 10 | 66 | 6.60 | 25 | 35.68 | 25 | 26 | 3.71 | 25 | 35.60 | |||||
| Lall Singh | 1 | 44 | 22.00 | 0 | 0.00 | ||||||||||
| Lamba, Raman | 4 | 102 | 20.40 | 0 | 0.00 | 32 | 783 | 27.00 | 1 | 20.00 | |||||
| Laxman, Vangipurappu V S | 134 | 8781 | 45.97 | 2 | 63.00 | 86 | 2338 | 30.76 | 0 | 0.00 | |||||
| Madan Lal, Sharma | 39 | 1042 | 22.65 | 71 | 40.08 | 67 | 401 | 19.10 | 73 | 29.27 | |||||
| Maka, Ebrahim S | 2 | 2 | 0.00 | 0 | 0.00 | ||||||||||
| Malhotra, Ashok | 7 | 226 | 25.11 | 0 | 0.00 | 20 | 457 | 30.47 | 0 | 0.00 | |||||
| Maninder Singh | 35 | 99 | 3.81 | 88 | 37.36 | 59 | 49 | 12.25 | 66 | 31.30 | |||||
| Manjrekar, Sanjay V | 37 | 2043 | 37.15 | 0 | 0.00 | 74 | 1994 | 33.23 | 1 | 10.00 | |||||
| Manjrekar, Vijay L | 55 | 3208 | 39.12 | 1 | 44.00 | ||||||||||
| Mankad, Ashok V | 22 | 991 | 25.41 | 0 | 0.00 | 1 | 44 | 44.00 | 1 | 47.00 | |||||
| Mankad, Mulvantrai H | 44 | 2109 | 31.48 | 162 | 32.32 | ||||||||||
| Mantri, Madhav K | 4 | 67 | 9.57 | 0 | 0.00 | ||||||||||
| Martin, Jacob J | 10 | 158 | 22.57 | 0 | 0.00 | ||||||||||
| Meherhomji, Kharshed R | 1 | 0 | 0.00 | 0 | 0.00 | ||||||||||
| Mehra, Vijay L | 8 | 329 | 25.31 | 0 | 0.00 | ||||||||||
| Merchant, Vijay M | 10 | 859 | 47.72 | 0 | 0.00 | ||||||||||
| Mhambrey, Paras L | 2 | 58 | 29.00 | 2 | 74.00 | 3 | 7 | 0.00 | 3 | 40.00 | |||||
| Milkha Singh, Amritsar G | 4 | 92 | 15.33 | 0 | 0.00 | ||||||||||
| Mishra, Amit | 13 | 392 | 23.06 | 43 | 43.30 | 15 | 5 | 2.50 | 19 | 30.26 | 1 | 0 | 0.00 | 1 | 21.00 |
| Mithun, Abhimanyu | 4 | 120 | 24.00 | 9 | 50.67 | 5 | 51 | 17.00 | 3 | 67.67 | |||||
| Modi, Rusi S | 10 | 736 | 46.00 | 0 | 0.00 | ||||||||||
| Mohammad Kaif | 13 | 624 | 32.84 | 0 | 0.00 | 125 | 2753 | 32.01 | 0 | 0.00 | |||||
| Mohanty, Debashish S | 2 | 0 | 0.00 | 4 | 59.75 | 45 | 28 | 5.60 | 57 | 29.16 | |||||
| Mongia, Dinesh | 57 | 1230 | 27.95 | 14 | 40.79 | 1 | 38 | 38.00 | 0 | 0.00 | |||||
| Mongia, Nayan R | 44 | 1442 | 24.03 | 0 | 0.00 | 140 | 1272 | 20.19 | 0 | 0.00 | |||||
| More, Kiran S | 49 | 1285 | 25.70 | 0 | 0.00 | 94 | 563 | 13.09 | 0 | 0.00 | |||||
| Muddiah, Venatappa M | 2 | 11 | 5.50 | 3 | 44.67 | ||||||||||
| Mukherjee, Saradindu P | 3 | 2 | 0.00 | 2 | 49.00 | ||||||||||
| Mukund, Abhinav | 5 | 211 | 21.10 | 0 | 0.00 | ||||||||||
| Mushtaq Ali, Syed | 11 | 612 | 32.21 | 3 | 67.33 | ||||||||||
| Nadkarni, Raghunath G | 41 | 1414 | 25.71 | 88 | 29.08 | ||||||||||
| Naik, Sudhir S | 3 | 141 | 23.50 | 0 | 0.00 | 2 | 38 | 19.00 | 0 | 0.00 | |||||
| Naoomal Jeoomal, Makhija | 3 | 108 | 27.00 | 2 | 34.00 | ||||||||||
| Narasimha Rao, Madireddy V | 4 | 46 | 9.20 | 3 | 75.67 | ||||||||||
| Navle, Janardhan G | 2 | 42 | 10.50 | 0 | 0.00 | ||||||||||
| Nawab of Pataudi Jr | 46 | 2793 | 34.91 | 1 | 88.00 | ||||||||||
| Nawab of Pataudi Sr | 6 | 199 | 19.90 | 0 | 0.00 | ||||||||||
| Nayak, Surendra V | 2 | 19 | 9.50 | 1 | 132.00 | 4 | 3 | 3.00 | 1 | 161.00 | |||||
| Nayar, Abhishek M | 3 | 0 | 0.00 | 0 | 0.00 | ||||||||||
| Nayudu, Cottari K | 7 | 350 | 25.00 | 9 | 42.89 | ||||||||||
| Nayudu, Cottari S | 11 | 147 | 9.19 | 2 | 179.50 | ||||||||||
| Nazir Ali, Syed | 2 | 30 | 7.50 | 4 | 20.75 | ||||||||||
| Nehra, Ashish | 17 | 77 | 5.50 | 44 | 42.41 | 120 | 141 | 5.64 | 157 | 31.73 | 8 | 22 | 7.33 | 13 | 21.08 |
| Nissar, Mahomed | 6 | 55 | 6.88 | 25 | 28.28 | ||||||||||
| Nyalchand, Shah | 1 | 7 | 7.00 | 3 | 32.33 | ||||||||||
| Ojha, Naman V | 1 | 1 | 1.00 | 0 | 0.00 | 2 | 12 | 6.00 | 0 | 0.00 | |||||
| Ojha, Pragyan P | 22 | 86 | 10.75 | 102 | 31.78 | 18 | 46 | 23.00 | 21 | 31.05 | 6 | 10 | 0.00 | 10 | 13.20 |
| Pai, Ajit M | 1 | 10 | 5.00 | 2 | 15.50 | ||||||||||
| Palia, Phiroz E | 2 | 29 | 9.67 | 0 | 0.00 | ||||||||||
| Pandey, Gyanendrakumar K | 2 | 4 | 4.00 | 0 | 0.00 | ||||||||||
| Pandit, Chandrakant S | 5 | 171 | 24.43 | 0 | 0.00 | 36 | 290 | 20.71 | 0 | 0.00 | |||||
| Pankaj Singh | 1 | 3 | 0.00 | 0 | 0.00 | ||||||||||
| Paranjpe, Jatin V | 4 | 54 | 18.00 | 0 | 0.00 | ||||||||||
| Parkar, Ghulam A | 1 | 7 | 3.50 | 0 | 0.00 | 10 | 165 | 18.33 | 0 | 0.00 | |||||
| Parkar, Ramnath D | 2 | 80 | 20.00 | 0 | 0.00 | ||||||||||
| Parsana, Dhiraj D | 2 | 1 | 0.50 | 1 | 50.00 | ||||||||||
| Patankar, Chandrakant T | 1 | 14 | 14.00 | 0 | 0.00 | ||||||||||
| Patel, Ashok K | 8 | 6 | 3.00 | 7 | 37.57 | ||||||||||
| Patel, Brijesh P | 21 | 972 | 29.45 | 0 | 0.00 | 10 | 243 | 30.38 | 0 | 0.00 | |||||
| Patel, Jasubhai M | 7 | 25 | 2.78 | 29 | 21.97 | ||||||||||
| Patel, Munaf M | 13 | 60 | 7.50 | 35 | 38.54 | 70 | 74 | 6.73 | 86 | 30.27 | 3 | 0 | 0.00 | 4 | 21.50 |
| Patel, Pathiv A | 20 | 683 | 29.70 | 0 | 0.00 | 38 | 736 | 23.74 | 0 | 0.00 | 2 | 36 | 18.00 | 0 | 0.00 |
| Patel, Rashid G M | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0.00 | |||||
| Pathan, Irfan K | 29 | 1105 | 31.57 | 100 | 32.26 | 120 | 1545 | 23.41 | 173 | 29.73 | 24 | 172 | 24.57 | 28 | 22.07 |
| Pathan, Yusuf K | 57 | 810 | 27.00 | 33 | 41.36 | 22 | 236 | 18.15 | 13 | 33.69 | |||||
| Patiala, Yuvraj | 1 | 84 | 42.00 | 0 | 0.00 | ||||||||||
| Patil, Sadishiv R | 1 | 14 | 0.00 | 2 | 25.50 | ||||||||||
| Patil, Sandeep M | 29 | 1588 | 36.93 | 9 | 26.67 | 45 | 1005 | 24.51 | 15 | 39.27 | |||||
| Phadkar, Dattaray G | 31 | 1229 | 32.34 | 62 | 36.85 | ||||||||||
| Powar, Ramesh R | 2 | 13 | 6.50 | 6 | 19.67 | 31 | 163 | 11.64 | 34 | 35.03 | |||||
| Prabhakar, Manoj M | 39 | 1600 | 32.65 | 96 | 37.30 | 130 | 1858 | 24.13 | 157 | 28.88 | |||||
| Prasad, Mannava S K | 6 | 106 | 11.78 | 0 | 0.00 | 17 | 131 | 14.56 | 0 | 0.00 | |||||
| Prasanna, Erapally A S | 49 | 735 | 11.48 | 189 | 30.38 | ||||||||||
| Pujara, Cheteshwar A | 13 | 1180 | 65.56 | 0 | 0.00 | ||||||||||
| Punjabi, Pananmal H | 5 | 164 | 16.40 | 0 | 0.00 | ||||||||||
| Rahane, Ajinkya M | 1 | 8 | 4.00 | 0 | 0.00 | 16 | 404 | 25.25 | 0 | 0.00 | 7 | 174 | 24.86 | 0 | 0.00 |
| Rai Singh, Kanwar | 1 | 26 | 13.00 | 0 | 0.00 | ||||||||||
| Raina, Suresh K | 17 | 768 | 28.44 | 13 | 40.92 | 158 | 4068 | 36.98 | 19 | 48.32 | 36 | 840 | 33.60 | 5 | 28.20 |
| Rajinder Pal | 1 | 6 | 6.00 | 0 | 0.00 | ||||||||||
| Rajindernath, V | 1 | 0 | 0.00 | 0 | 0.00 | ||||||||||
| Rajput, Lalchand S | 2 | 105 | 26.25 | 0 | 0.00 | 4 | 9 | 3.00 | 0 | 0.00 | |||||
| Raman, Woorkeri V | 11 | 448 | 24.89 | 2 | 64.50 | 27 | 617 | 23.73 | 2 | 85.00 | |||||
| Ramaswami, Cota | 2 | 170 | 56.67 | 0 | 0.00 | ||||||||||
| Ramchand, Gulabrai S | 33 | 1180 | 24.58 | 41 | 46.32 | ||||||||||
| Ramesh, Sadagopan | 19 | 1367 | 37.97 | 0 | 0.00 | 24 | 646 | 28.09 | 1 | 38.00 | |||||
| Ramji, Ladha | 1 | 1 | 0.50 | 0 | 0.00 | ||||||||||
| Randhir Singh | 2 | 0 | 0.00 | 1 | 48.00 | ||||||||||
| Rangachari, Commandur R | 4 | 8 | 2.67 | 9 | 54.78 | ||||||||||
| Rangnekar, Khanderao M | 3 | 33 | 5.50 | 0 | 0.00 | ||||||||||
| Ranjane, Vasant B | 7 | 40 | 6.67 | 19 | 34.16 | ||||||||||
| Rathore, Vikram S | 6 | 131 | 13.10 | 0 | 0.00 | 7 | 193 | 27.57 | 0 | 0.00 | |||||
| Ratra, Ajay | 6 | 163 | 18.11 | 0 | 0.00 | 12 | 90 | 12.86 | 0 | 0.00 | |||||
| Raul, Sanjay S | 2 | 8 | 4.00 | 1 | 27.00 | ||||||||||
| Razdan, Vivek | 2 | 6 | 6.00 | 5 | 28.20 | 3 | 23 | 11.50 | 1 | 77.00 | |||||
| Reddy, Bharat | 4 | 38 | 9.50 | 0 | 0.00 | 3 | 11 | 0.00 | 0 | 0.00 | |||||
| Rege, Madhusudan R | 1 | 15 | 7.50 | 0 | 0.00 | ||||||||||
| Roy, Ambar | 4 | 91 | 13.00 | 0 | 0.00 | ||||||||||
| Roy, Pankaj | 43 | 2442 | 32.56 | 1 | 66.00 | ||||||||||
| Roy, Pranab | 2 | 71 | 35.50 | 0 | 0.00 | ||||||||||
| Saha, Wriddhiman P | 2 | 74 | 18.50 | 0 | 0.00 | 3 | 4 | 4.00 | 0 | 0.00 | |||||
| Salvi, Aavishkar M | 4 | 4 | 2.00 | 4 | 30.00 | ||||||||||
| Sandhu, Balwinder S | 8 | 214 | 30.57 | 10 | 55.70 | 22 | 51 | 12.75 | 16 | 47.69 | |||||
| Sanghvi, Rahul L | 1 | 2 | 1.00 | 2 | 39.00 | 10 | 8 | 4.00 | 10 | 39.90 | |||||
| Sarandeep Singh | 3 | 43 | 43.00 | 10 | 34.00 | 5 | 47 | 15.67 | 3 | 60.00 | |||||
| Sardesai, Dilip N | 30 | 2001 | 39.24 | 0 | 0.00 | ||||||||||
| Sarwate, Chandrasekhar T | 9 | 208 | 13.00 | 3 | 124.67 | ||||||||||
| Saxena, Ramesh C | 1 | 25 | 12.50 | 0 | 0.00 | ||||||||||
